Competition Time Remaining |
|
3 Weeks, 6 days, 3 hours, 47 minutes, 43 seconds |
|
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of September 2010's current competition rankings you'd like to view:
This is our standard monthly competition, ranking the top 100 players based on total points accumulated during the current month of competitive play.
Highest Total Score This Month |
||||||
| Rank | Username | Total Points | Games | Avg Score | Avg Words | Best Word |
| 1st | Exo | 109442 pts | 322 games | 339.881 pts | 76.158 words | BREEDINGS (16 pts) |
| 2nd | 2xysters | 79822 pts | 265 games | 301.215 pts | 70.320 words | ZESTING (15 pts) |
| 3rd | Speedy |
55069 pts | 172 games | 320.168 pts | 70.906 words | QUINTES (16 pts) |
| 4th | strandedbeauty | 54133 pts | 220 games | 246.059 pts | 59.300 words | SOUTERS (12 pts) |
| 5th | chiman |
52929 pts | 155 games | 341.477 pts | 76.038 words | QUASSES (16 pts) |
| 6th | adamsgirl55 |
51931 pts | 159 games | 326.610 pts | 76.314 words | QUENAS (14 pts) |
| 7th | danceswithlife | 48866 pts | 194 games | 251.886 pts | 56.886 words | TWEEZER (15 pts) |
| 8th | Humboldt | 47919 pts | 237 games | 202.189 pts | 49.590 words | QUINES (14 pts) |
| 9th | Tielzz |
45149 pts | 227 games | 198.894 pts | 44.643 words | QUESTERS (15 pts) |
| 10th | Octa8on1 | 44060 pts | 126 games | 349.682 pts | 80.126 words | NESTERS (12 pts) |
| 11th | oldgirl | 43128 pts | 200 games | 215.640 pts | 52.270 words | QUISTS (14 pts) |
| 12th | mb316 | 41887 pts | 188 games | 222.803 pts | 51.909 words | TOUZES (13 pts) |
| 13th | SWeblin | 40860 pts | 131 games | 311.908 pts | 71.282 words | QUISTS (14 pts) |
| 14th | cheerguy | 38771 pts | 184 games | 210.711 pts | 49.739 words | QINDARS (16 pts) |
| 15th | kipling7 | 38721 pts | 116 games | 333.801 pts | 74.112 words | PEAZES (13 pts) |
| 16th | geesgram | 38231 pts | 220 games | 173.777 pts | 39.495 words | QUEESTS (16 pts) |
| 17th | sammy1 | 37363 pts | 249 games | 150.052 pts | 34.473 words | QUEEST (14 pts) |
| 18th | cat.25 | 36966 pts | 367 games | 100.724 pts | 26.231 words | QUANTS (14 pts) |
| 19th | Jeenkiesfreddy | 35924 pts | 239 games | 150.309 pts | 37.380 words | RAZERS (13 pts) |
| 20th | biscotti |
35347 pts | 116 games | 304.715 pts | 69.706 words | REQUOTES (18 pts) |
| 21st | ThedaF | 31686 pts | 175 games | 181.062 pts | 45.565 words | RITZES (13 pts) |
| 22nd | rilestar |
31487 pts | 132 games | 238.537 pts | 56.439 words | QUERNS (14 pts) |
| 23rd | AdamTinAZ | 30815 pts | 131 games | 235.229 pts | 55.793 words | QUIETERS (18 pts) |
| 24th | RHBFH | 30758 pts | 120 games | 256.316 pts | 60.183 words | QUINTES (16 pts) |
| 25th | wizziedee | 30084 pts | 147 games | 204.653 pts | 49.469 words | QUINES (14 pts) |
| 26th | rednckgrlaz64 | 27142 pts | 238 games | 114.042 pts | 27.411 words | JINGLERS (15 pts) |
| 27th | duckycdnpartii | 26351 pts | 152 games | 173.361 pts | 41.986 words | QUOITER (16 pts) |
| 28th | bluemom |
25565 pts | 139 games | 183.920 pts | 42.071 words | ZAXES (13 pts) |
| 29th | tsuta1 |
25394 pts | 72 games | 352.694 pts | 86.138 words | ABORTERS (14 pts) |
| 30th | Hanna123 | 25145 pts | 88 games | 285.738 pts | 66.840 words | QUINES (14 pts) |
| 31st | mask_and_mirror | 25130 pts | 87 games | 288.850 pts | 67.103 words | SQUITS (14 pts) |
| 32nd | lehcar | 23603 pts | 70 games | 337.185 pts | 76.400 words | QUOITERS (18 pts) |
| 33rd | twakhisi |
23353 pts | 152 games | 153.638 pts | 37.493 words | QUINES (14 pts) |
| 34th | caro | 22734 pts | 103 games | 220.718 pts | 53.446 words | OZONES (13 pts) |
| 35th | Soqueli | 22578 pts | 55 games | 410.509 pts | 90.581 words | EQUANTS (16 pts) |
| 36th | mjm | 21409 pts | 88 games | 243.284 pts | 57.704 words | QUAIRS (14 pts) |
| 37th | paddywagon | 21404 pts | 40 games | 535.100 pts | 115.400 words | SCOUTINGS (16 pts) |
| 38th | ivanne |
21312 pts | 192 games | 111.000 pts | 28.026 words | ZONERS (13 pts) |
| 39th | bomberrwa | 20734 pts | 95 games | 218.252 pts | 52.831 words | FOSTERERS (16 pts) |
| 40th | mainer | 20242 pts | 100 games | 202.420 pts | 49.600 words | FURZES (13 pts) |
| 41st | bbl |
20157 pts | 182 games | 110.752 pts | 26.901 words | SIZERS (13 pts) |
| 42nd | 88keys | 19916 pts | 69 games | 288.637 pts | 67.623 words | SEXTANS (14 pts) |
| 43rd | rglakb | 19599 pts | 101 games | 194.049 pts | 47.821 words | CONNERS (12 pts) |
| 44th | Denese44 | 19021 pts | 105 games | 181.152 pts | 45.047 words | ZONERS (13 pts) |
| 45th | Loulou |
18839 pts | 142 games | 132.669 pts | 32.366 words | SIZERS (13 pts) |
| 46th | lindaatsea | 18214 pts | 101 games | 180.336 pts | 47.485 words | STRAYERS (14 pts) |
| 47th | mulder | 18116 pts | 82 games | 220.926 pts | 53.280 words | STOOPER (12 pts) |
| 48th | cassyvine | 18100 pts | 138 games | 131.159 pts | 34.246 words | SIZERS (13 pts) |
| 49th | barbarag | 17936 pts | 110 games | 163.054 pts | 40.390 words | BRASHES (12 pts) |
| 50th | jsommers | 17715 pts | 77 games | 230.064 pts | 55.584 words | STOVERS (12 pts) |
| 51st | znimue | 17529 pts | 78 games | 224.730 pts | 51.987 words | ZONERS (13 pts) |
| 52nd | tiffarelli | 17400 pts | 98 games | 177.551 pts | 42.367 words | HARNESSERS (14 pts) |
| 53rd | arniecat | 17399 pts | 54 games | 322.203 pts | 75.185 words | NESTORS (12 pts) |
| 54th | SOUL | 17362 pts | 87 games | 199.563 pts | 49.390 words | RAZERS (13 pts) |
| 55th | erupalp | 17098 pts | 78 games | 219.205 pts | 51.794 words | QUINES (14 pts) |
| 56th | marissabugg | 17051 pts | 100 games | 170.510 pts | 42.340 words | MELTONS (12 pts) |
| 57th | dulciana | 16974 pts | 122 games | 139.131 pts | 34.155 words | KITTENY (13 pts) |
| 58th | dd1026 | 16677 pts | 63 games | 264.714 pts | 62.634 words | SIZERS (13 pts) |
| 59th | RedwoodGirl |
16529 pts | 62 games | 266.596 pts | 57.564 words | QUINES (14 pts) |
| 60th | GoDockers | 16236 pts | 99 games | 164.000 pts | 40.696 words | QUEEST (14 pts) |
| 61st | BigBubba | 15740 pts | 50 games | 314.800 pts | 72.840 words | QUEEST (14 pts) |
| 62nd | slick20 | 15723 pts | 82 games | 191.743 pts | 45.914 words | QUINES (14 pts) |
| 63rd | nakedtim | 15719 pts | 45 games | 349.311 pts | 77.311 words | FRANKERS (15 pts) |
| 64th | tripsy2 | 15615 pts | 83 games | 188.132 pts | 45.542 words | STATERS (12 pts) |
| 65th | animemom | 15604 pts | 42 games | 371.523 pts | 88.857 words | SEXERS (12 pts) |
| 66th | FITZ | 15552 pts | 96 games | 162.000 pts | 40.572 words | QUEYS (12 pts) |
| 67th | poisson | 15519 pts | 86 games | 180.453 pts | 41.290 words | CLOZES (13 pts) |
| 68th | ReJoyce | 15456 pts | 80 games | 193.200 pts | 47.887 words | JUSTERS (13 pts) |
| 69th | Ammudu | 15172 pts | 70 games | 216.742 pts | 51.742 words | QUISTS (14 pts) |
| 70th | Julez87 | 14943 pts | 79 games | 189.151 pts | 44.113 words | WRICKED (13 pts) |
| 71st | nittanymeteo | 14890 pts | 37 games | 402.432 pts | 88.000 words | WAISTERS (14 pts) |
| 72nd | doc | 14203 pts | 73 games | 194.561 pts | 46.917 words | QUEESTS (16 pts) |
| 73rd | zuckus343 | 14028 pts | 62 games | 226.258 pts | 53.177 words | QUEEST (14 pts) |
| 74th | asdfg | 13942 pts | 63 games | 221.301 pts | 53.317 words | CLOZES (13 pts) |
| 75th | Linda56 |
13931 pts | 63 games | 221.126 pts | 49.682 words | SNEEZERS (17 pts) |
| 76th | MaybeAFatGuy | 13841 pts | 46 games | 300.891 pts | 67.304 words | ROQUES (14 pts) |
| 77th | rtdtchr08 | 13750 pts | 58 games | 237.068 pts | 54.862 words | QUEENIES (18 pts) |
| 78th | gregbart | 13646 pts | 81 games | 168.469 pts | 39.716 words | QUIRED (14 pts) |
| 79th | catmandu | 13534 pts | 55 games | 246.072 pts | 60.981 words | DAZERS (13 pts) |
| 80th | footspice | 13396 pts | 41 games | 326.731 pts | 74.536 words | QUASSES (16 pts) |
| 81st | naturopathetic |
13273 pts | 66 games | 201.106 pts | 49.787 words | NESTERS (12 pts) |
| 82nd | JoeZ | 13243 pts | 53 games | 249.867 pts | 57.830 words | CHOUSER (12 pts) |
| 83rd | richeranz | 12990 pts | 86 games | 151.046 pts | 37.837 words | OUTSAW (10 pts) |
| 84th | YukiFrauGlueck |
12959 pts | 35 games | 370.257 pts | 83.771 words | TUSSERS (12 pts) |
| 85th | lrdnow | 12909 pts | 131 games | 98.541 pts | 24.931 words | QUATE (12 pts) |
| 86th | galelmft | 12823 pts | 68 games | 188.573 pts | 46.735 words | KINDLER (13 pts) |
| 87th | barcar | 12737 pts | 91 games | 139.967 pts | 35.098 words | QUATE (12 pts) |
| 88th | erickted | 12635 pts | 45 games | 280.777 pts | 63.288 words | STRIPERS (14 pts) |
| 89th | jmb | 12363 pts | 78 games | 158.500 pts | 38.743 words | QUANTS (14 pts) |
| 90th | Cloverly | 12305 pts | 106 games | 116.084 pts | 29.792 words | QUERNS (14 pts) |
| 91st | SlowTyper | 12133 pts | 51 games | 237.901 pts | 57.196 words | PICKLER (13 pts) |
| 92nd | masopust | 12119 pts | 35 games | 346.257 pts | 84.428 words | TOWINGS (12 pts) |
| 93rd | Dice | 11915 pts | 82 games | 145.304 pts | 35.341 words | ZEXES (13 pts) |
| 94th | letterfun | 11893 pts | 49 games | 242.714 pts | 59.040 words | ZONERS (13 pts) |
| 95th | emg | 11867 pts | 63 games | 188.365 pts | 44.158 words | QUERNS (14 pts) |
| 96th | Skinnylaura2 | 11832 pts | 46 games | 257.217 pts | 60.913 words | EASTERS (12 pts) |
| 97th | bevacqua | 11646 pts | 33 games | 352.909 pts | 78.272 words | PLEASERS (14 pts) |
| 98th | BigE | 11421 pts | 37 games | 308.675 pts | 70.621 words | QUARTERN (15 pts) |
| 99th | jmitch67 |
11420 pts | 58 games | 196.896 pts | 47.275 words | DITCHERS (14 pts) |
| 100th | christinekbs | 11284 pts | 48 games | 235.083 pts | 58.708 words | STONERS (12 pts) |
Boggle is a registered trademark of Hasbro Inc. Any and all uses of the word "Boggle" on these pages refers
to this trademark. This web page is in no way an attempt to confuse the visitor that it is affiliated with
Hasbro. If you are looking for the official Hasbro site, please go to www.hasbro.com.