Competition Time Remaining |
|
2 Weeks, 4 days, 4 hours, 15 minutes, 15 seconds |
|
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2010's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied 50 or more games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | alicat | 527.916 pts |
| 2nd | Abdicate | 496.753 pts |
| 3rd | danalynn |
449.922 pts |
| 4th | etudica | 447.362 pts |
| 5th | shift2h20 | 422.489 pts |
| 6th | boggalee | 414.515 pts |
| 7th | RecordWrecker | 410.952 pts |
| 8th | JoeZ | 410.666 pts |
| 9th | gaza | 405.738 pts |
| 10th | chibar | 397.259 pts |
| 11th | Soqueli | 393.883 pts |
| 12th | exwidget | 392.950 pts |
| 13th | nittanymeteo | 386.865 pts |
| 14th | goldielox | 381.234 pts |
| 15th | inchworm | 370.308 pts |
| 16th | katzefrau | 365.206 pts |
| 17th | 88keys | 363.622 pts |
| 18th | dsteward | 359.569 pts |
| 19th | rocky4 | 359.464 pts |
| 20th | theartsyone |
358.263 pts |
| 21st | chrissie911 | 357.807 pts |
| 22nd | teacher1975 | 357.547 pts |
| 23rd | tryinghard2 | 356.030 pts |
| 24th | kipling7 | 354.578 pts |
| 25th | tsuta1 | 353.031 pts |
| 26th | mnemosyne414 | 350.139 pts |
| 27th | wordologist | 349.768 pts |
| 28th | chun0035 | 348.421 pts |
| 29th | KnowledgeNomad | 344.196 pts |
| 30th | AliandKel | 343.934 pts |
| 31st | dizzyb | 343.476 pts |
| 32nd | BeingHuman1974 | 343.114 pts |
| 33rd | Hermione | 341.948 pts |
| 34th | Big Bubba | 340.606 pts |
| 35th | osaka | 339.968 pts |
| 36th | nakedtim | 337.068 pts |
| 37th | Turbo | 334.385 pts |
| 38th | biscotti | 334.225 pts |
| 39th | johm1987 | 332.942 pts |
| 40th | animemom | 331.785 pts |
| 41st | chiman | 331.577 pts |
| 42nd | arniecat | 331.172 pts |
| 43rd | junie8642 | 330.333 pts |
| 44th | skiptracer | 325.129 pts |
| 45th | awc | 316.703 pts |
| 46th | BigE | 314.318 pts |
| 47th | NotSteppen | 313.560 pts |
| 48th | MaybeAFatGuy | 312.950 pts |
| 49th | masopust | 306.972 pts |
| 50th | mask_and_mirror | 305.524 pts |
Average Words Per Game |
||
| 1st | alicat | 124.544 wds |
| 2nd | danalynn |
105.211 wds |
| 3rd | etudica | 103.185 wds |
| 4th | Abdicate | 98.148 wds |
| 5th | shift2h20 | 95.391 wds |
| 6th | RecordWrecker | 94.539 wds |
| 7th | boggalee | 93.796 wds |
| 8th | gaza | 93.098 wds |
| 9th | JoeZ | 91.621 wds |
| 10th | exwidget | 89.768 wds |
| 11th | tryinghard2 | 86.727 wds |
| 12th | Soqueli | 85.759 wds |
| 13th | katzefrau | 85.322 wds |
| 14th | tsuta1 | 84.996 wds |
| 15th | nittanymeteo | 84.825 wds |
| 16th | inchworm | 84.706 wds |
| 17th | 88keys | 83.850 wds |
| 18th | dizzyb | 83.507 wds |
| 19th | teacher1975 | 82.988 wds |
| 20th | goldielox | 81.933 wds |
| 21st | rocky4 | 81.330 wds |
| 22nd | chrissie911 | 81.045 wds |
| 23rd | chibar | 80.666 wds |
| 24th | chun0035 | 79.796 wds |
| 25th | Hermione | 78.846 wds |
| 26th | Big Bubba | 78.337 wds |
| 27th | wordologist | 78.168 wds |
| 28th | johm1987 | 78.115 wds |
| 29th | animemom | 77.816 wds |
| 30th | KnowledgeNomad | 77.658 wds |
| 31st | BeingHuman1974 | 77.185 wds |
| 32nd | osaka | 77.173 wds |
| 33rd | AliandKel | 77.016 wds |
| 34th | arniecat | 76.840 wds |
| 35th | kipling7 | 76.657 wds |
| 36th | theartsyone |
76.621 wds |
| 37th | Turbo | 76.614 wds |
| 38th | nakedtim | 76.241 wds |
| 39th | biscotti | 75.944 wds |
| 40th | skiptracer | 75.535 wds |
| 41st | NotSteppen | 75.012 wds |
| 42nd | junie8642 | 74.568 wds |
| 43rd | masopust | 74.205 wds |
| 44th | chiman | 73.513 wds |
| 45th | awc | 73.318 wds |
| 46th | BigE | 72.539 wds |
| 47th | BoggleOrphan | 71.541 wds |
| 48th | mask_and_mirror | 71.021 wds |
| 49th | sweetpea | 70.841 wds |
| 50th | bunnell12 | 70.735 wds |
Average Points Per Word |
||
| 1st | samgold | 14.000 pts |
| 2nd | sadie | 11.591 pts |
| 3rd | strider | 8.682 pts |
| 4th | ireng | 8.633 pts |
| 5th | TigersBoggleWoods | 8.220 pts |
| 6th | sab | 7.712 pts |
| 7th | Danno | 7.071 pts |
| 8th | corndodger | 7.037 pts |
| 9th | sadieo | 6.895 pts |
| 10th | michael30 | 6.609 pts |
| 11th | ebmann | 6.118 pts |
| 12th | crackpot | 5.961 pts |
| 13th | feltfish | 5.806 pts |
| 14th | GildaLily | 5.621 pts |
| 15th | twocees | 5.360 pts |
| 16th | rulds2 | 5.323 pts |
| 17th | Calamar | 5.278 pts |
| 18th | dsteward | 5.162 pts |
| 19th | wmc3 | 5.142 pts |
| 20th | jixie | 5.129 pts |
| 21st | Abdicate | 5.061 pts |
| 22nd | scglobetrotter |
4.973 pts |
| 23rd | mnemosyne414 | 4.960 pts |
| 24th | Morwenna | 4.935 pts |
| 25th | chibar | 4.924 pts |
| 26th | kinase | 4.919 pts |
| 27th | lostwords |
4.901 pts |
| 28th | jenben | 4.880 pts |
| 29th | ggage | 4.879 pts |
| 30th | Lemony214 | 4.834 pts |
| 31st | Linda56 | 4.795 pts |
| 32nd | palynn |
4.785 pts |
| 33rd | Gambit0405 | 4.781 pts |
| 34th | melda | 4.761 pts |
| 35th | zouma | 4.761 pts |
| 36th | lainyco | 4.754 pts |
| 37th | averagejoe | 4.742 pts |
| 38th | onetimeonly | 4.731 pts |
| 39th | RedwoodGirl | 4.712 pts |
| 40th | froggy |
4.685 pts |
| 41st | theartsyone |
4.675 pts |
| 42nd | echoesuk | 4.673 pts |
| 43rd | goldielox | 4.653 pts |
| 44th | trish575 | 4.653 pts |
| 45th | smfairlie | 4.648 pts |
| 46th | drnefario | 4.637 pts |
| 47th | stiffy13 | 4.635 pts |
| 48th | TurtleWay | 4.631 pts |
| 49th | kipling7 | 4.625 pts |
| 50th | mb316 | 4.611 pts |
Boggle is a registered trademark of Hasbro Inc. Any and all uses of the word "Boggle" on these pages refers
to this trademark. This web page is in no way an attempt to confuse the visitor that it is affiliated with
Hasbro. If you are looking for the official Hasbro site, please go to www.hasbro.com.