Competition Time Remaining |
|
1 Week, 3 days, 6 hours 6 seconds |
|
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of November 2009's current competition rankings you'd like to view:
This is our standard monthly competition, ranking the top 100 players based on total points accumulated during the current month of competitive play.
Highest Total Score This Month |
||||||
| Rank | Username | Total Points | Games | Avg Score | Avg Words | Best Word |
| 1st | TigersBoggleWoods | 415312 pts | 1171 games | 354.664 pts | 79.180 words | QUEENIES (18 pts) |
| 2nd | jusdepommes1 | 400520 pts | 785 games | 510.216 pts | 99.714 words | SQUINTERS (20 pts) |
| 3rd | scheffek |
330687 pts | 753 games | 439.159 pts | 90.335 words | QUACKERS (19 pts) |
| 4th | poppsie100 | 322118 pts | 1009 games | 319.244 pts | 69.684 words | QUARTIERS (20 pts) |
| 5th | moondougie | 280668 pts | 726 games | 386.595 pts | 81.909 words | QUOITERS (18 pts) |
| 6th | gummy | 276179 pts | 789 games | 350.036 pts | 74.463 words | QUINTES (16 pts) |
| 7th | Sherrybaby | 270887 pts | 629 games | 430.662 pts | 93.114 words | ENTERINGS (16 pts) |
| 8th | panda |
254908 pts | 604 games | 422.033 pts | 81.743 words | QUANTISERS (22 pts) |
| 9th | cdnbearsmom | 241563 pts | 890 games | 271.419 pts | 63.793 words | SQUINTERS (20 pts) |
| 10th | JBKR |
238792 pts | 748 games | 319.240 pts | 68.491 words | QUASSES (16 pts) |
| 11th | 5thGirl | 231821 pts | 699 games | 331.646 pts | 76.879 words | SQUARERS (18 pts) |
| 12th | chamerau | 177164 pts | 482 games | 367.560 pts | 81.572 words | QUERIER (16 pts) |
| 13th | tommyg17 |
171153 pts | 407 games | 420.523 pts | 88.776 words | FRONTIERED (18 pts) |
| 14th | rahko | 168451 pts | 601 games | 280.284 pts | 65.875 words | GRAZIERS (17 pts) |
| 15th | chichi | 165983 pts | 575 games | 288.666 pts | 49.763 words | CAZIQUES (21 pts) |
| 16th | vicki-ann | 165685 pts | 554 games | 299.070 pts | 60.828 words | QUEENIES (18 pts) |
| 17th | mookie |
163877 pts | 580 games | 282.546 pts | 61.822 words | TROUTINGS (16 pts) |
| 18th | meatbone |
163133 pts | 405 games | 402.797 pts | 79.967 words | REQUOTES (18 pts) |
| 19th | valgal | 160053 pts | 590 games | 271.276 pts | 64.567 words | SPRINGERS (16 pts) |
| 20th | justabear | 156874 pts | 526 games | 298.239 pts | 63.760 words | SQUIRTERS (20 pts) |
| 21st | PartTimeBoggler |
152188 pts | 789 games | 192.887 pts | 47.972 words | BLENDINGS (16 pts) |
| 22nd | chater |
151280 pts | 433 games | 349.376 pts | 71.808 words | REQUOTING (20 pts) |
| 23rd | Soccerword | 150482 pts | 575 games | 261.707 pts | 55.153 words | QUOITERS (18 pts) |
| 24th | lbm67 | 148407 pts | 658 games | 225.542 pts | 50.351 words | SQUIERS (16 pts) |
| 25th | albundy | 137689 pts | 582 games | 236.579 pts | 54.249 words | QUASHERS (18 pts) |
| 26th | mathlab2000 | 137454 pts | 259 games | 530.710 pts | 107.822 words | QUEENIES (18 pts) |
| 27th | rocklizard |
137415 pts | 362 games | 379.599 pts | 83.665 words | SKIRTERS (15 pts) |
| 28th | kjf | 133084 pts | 453 games | 293.783 pts | 69.501 words | STROKERS (15 pts) |
| 29th | abstractpoet | 129461 pts | 590 games | 219.425 pts | 45.135 words | SQUINTERS (20 pts) |
| 30th | FlaJint | 125704 pts | 654 games | 192.207 pts | 45.108 words | PRESTERS (14 pts) |
| 31st | fribble | 121473 pts | 376 games | 323.066 pts | 65.444 words | TRINKETERS (19 pts) |
| 32nd | Sandra |
120593 pts | 633 games | 190.510 pts | 43.887 words | QUESTERS (15 pts) |
| 33rd | tiki | 117721 pts | 349 games | 337.309 pts | 73.358 words | KNOTTERS (15 pts) |
| 34th | claw | 116709 pts | 340 games | 343.261 pts | 72.611 words | TROTTINGS (16 pts) |
| 35th | Cubic | 116443 pts | 453 games | 257.048 pts | 61.278 words | KNESSETS (15 pts) |
| 36th | schomms | 115504 pts | 568 games | 203.352 pts | 46.818 words | QUINES (14 pts) |
| 37th | moga | 113364 pts | 399 games | 284.120 pts | 64.764 words | QUISTS (14 pts) |
| 38th | diddley |
112458 pts | 478 games | 235.267 pts | 49.688 words | SNOOTINESSES (22 pts) |
| 39th | elidaleon | 112444 pts | 560 games | 200.792 pts | 48.467 words | HOTTINGS (14 pts) |
| 40th | detteiol1 |
109576 pts | 380 games | 288.357 pts | 61.823 words | QUEENIER (18 pts) |
| 41st | MammaryMaster | 107900 pts | 641 games | 168.330 pts | 36.500 words | TWITTERINGS (20 pts) |
| 42nd | cosmicpig |
106762 pts | 477 games | 223.819 pts | 49.767 words | GAUZINESSES (23 pts) |
| 43rd | playingatwork | 104963 pts | 361 games | 290.756 pts | 60.290 words | QUESTORS (18 pts) |
| 44th | dsh2 | 102326 pts | 196 games | 522.071 pts | 114.545 words | SNOTTERED (16 pts) |
| 45th | puzzlemanmatt |
101774 pts | 309 games | 329.365 pts | 72.731 words | LASQUES (16 pts) |
| 46th | konatutu |
100219 pts | 787 games | 127.343 pts | 28.914 words | SQUASHERS (20 pts) |
| 47th | vetpat | 99094 pts | 429 games | 230.988 pts | 50.948 words | THREONINES (18 pts) |
| 48th | Spellnwrds | 98671 pts | 406 games | 243.032 pts | 52.650 words | STROKERS (15 pts) |
| 49th | not2gud | 97660 pts | 674 games | 144.896 pts | 32.548 words | SNEEZERS (17 pts) |
| 50th | iinarcadia | 95805 pts | 508 games | 188.592 pts | 45.797 words | QUACKER (17 pts) |
| 51st | GClayman | 95332 pts | 137 games | 695.854 pts | 129.474 words | QUESTINGS (20 pts) |
| 52nd | EBMisfit | 92999 pts | 258 games | 360.461 pts | 83.686 words | SHARKERS (15 pts) |
| 53rd | bzipitidoo | 91230 pts | 359 games | 254.122 pts | 56.896 words | QUAKER (15 pts) |
| 54th | slr | 90726 pts | 260 games | 348.946 pts | 77.603 words | SUCKLERS (15 pts) |
| 55th | fishystuff42 | 87930 pts | 540 games | 162.833 pts | 40.481 words | QUANTS (14 pts) |
| 56th | DIPHIDEOUS | 87658 pts | 290 games | 302.268 pts | 66.762 words | QUACKERS (19 pts) |
| 57th | tangle1 |
86916 pts | 179 games | 485.564 pts | 100.536 words | QUACKERS (19 pts) |
| 58th | lilysgrammy | 86915 pts | 387 games | 224.586 pts | 49.056 words | QUEESTS (16 pts) |
| 59th | Moose | 86547 pts | 743 games | 116.483 pts | 27.868 words | DOZINGS (15 pts) |
| 60th | Eljy | 86188 pts | 390 games | 220.994 pts | 52.248 words | SHIRTIEST (16 pts) |
| 61st | rekordmeister | 86095 pts | 117 games | 735.854 pts | 146.119 words | BLEATINGS (16 pts) |
| 62nd | betzie | 84745 pts | 638 games | 132.829 pts | 34.719 words | DILUTEES (14 pts) |
| 63rd | larraine |
83584 pts | 349 games | 239.495 pts | 52.008 words | QUINTARS (18 pts) |
| 64th | KateAndPaul | 83098 pts | 359 games | 231.470 pts | 44.298 words | QUAKINESS (21 pts) |
| 65th | mauras23 |
82571 pts | 253 games | 326.367 pts | 60.814 words | QUATORZES (23 pts) |
| 66th | Rollofox |
82034 pts | 402 games | 204.064 pts | 50.032 words | STROKERS (15 pts) |
| 67th | MamaMoo | 78642 pts | 332 games | 236.873 pts | 54.406 words | SQUASHER (18 pts) |
| 68th | markd | 75744 pts | 189 games | 400.761 pts | 80.724 words | SQUINTERS (20 pts) |
| 69th | hug_mac | 72897 pts | 189 games | 385.698 pts | 78.259 words | STARTINGS (16 pts) |
| 70th | yamidoingthis | 72004 pts | 274 games | 262.788 pts | 51.620 words | OVERSTAINS (18 pts) |
| 71st | bedtybye | 71004 pts | 290 games | 244.841 pts | 54.093 words | UNROASTED (16 pts) |
| 72nd | twistedsister | 69478 pts | 420 games | 165.423 pts | 36.378 words | EXCESSING (18 pts) |
| 73rd | momdaughter | 69252 pts | 355 games | 195.076 pts | 46.380 words | REQUITS (16 pts) |
| 74th | elsiedoe |
68604 pts | 123 games | 557.756 pts | 119.886 words | KNEELERS (15 pts) |
| 75th | NerdFencer | 67496 pts | 71 games | 950.647 pts | 174.408 words | ZANINESSES (21 pts) |
| 76th | twistediam | 67039 pts | 473 games | 141.731 pts | 32.942 words | TREATINGS (16 pts) |
| 77th | agostine | 65108 pts | 350 games | 186.022 pts | 32.228 words | ZANINESSES (21 pts) |
| 78th | Nycer | 63919 pts | 426 games | 150.044 pts | 32.765 words | QUASHERS (18 pts) |
| 79th | lipstique |
62687 pts | 211 games | 297.094 pts | 64.649 words | FOSTERERS (16 pts) |
| 80th | DanTheMan | 62285 pts | 215 games | 289.697 pts | 63.590 words | CLASHERS (14 pts) |
| 81st | thehomefries | 62039 pts | 199 games | 311.753 pts | 70.256 words | WAISTERS (14 pts) |
| 82nd | candoo |
61781 pts | 318 games | 194.279 pts | 43.396 words | STROKERS (15 pts) |
| 83rd | LAURASPUPCHARLIE | 60034 pts | 945 games | 63.528 pts | 14.046 words | REQUITS (16 pts) |
| 84th | vineetu | 59954 pts | 127 games | 472.078 pts | 93.866 words | SQUARERS (18 pts) |
| 85th | tooting127 | 58082 pts | 609 games | 95.372 pts | 18.362 words | TWITTERINGS (20 pts) |
| 86th | liansmom | 57334 pts | 300 games | 191.113 pts | 41.813 words | STEERINGS (16 pts) |
| 87th | JeffArt | 55397 pts | 213 games | 260.079 pts | 58.023 words | QUIRING (16 pts) |
| 88th | VickyLynn | 54977 pts | 350 games | 157.077 pts | 37.714 words | FAINTIER (14 pts) |
| 89th | Seabe65 | 54474 pts | 449 games | 121.322 pts | 29.031 words | REVAMPERS (16 pts) |
| 90th | kacoon | 54370 pts | 287 games | 189.442 pts | 45.428 words | QUATS (12 pts) |
| 91st | ralice | 53217 pts | 114 games | 466.815 pts | 98.175 words | SNACKERS (15 pts) |
| 92nd | copydriven | 52911 pts | 194 games | 272.737 pts | 60.381 words | ASSAYINGS (16 pts) |
| 93rd | BLuR | 52155 pts | 264 games | 197.556 pts | 46.958 words | SPORTERS (14 pts) |
| 94th | judyhilo |
52126 pts | 455 games | 114.562 pts | 25.731 words | FRONTIERED (18 pts) |
| 95th | packrat2go |
52105 pts | 286 games | 182.185 pts | 41.695 words | BANTERER (14 pts) |
| 96th | bkwald | 52087 pts | 201 games | 259.139 pts | 59.129 words | SHAFTERS (14 pts) |
| 97th | nemg | 51698 pts | 327 games | 158.097 pts | 42.935 words | BOINKED (13 pts) |
| 98th | alfalfa | 51352 pts | 223 games | 230.278 pts | 51.502 words | STEADINGS (16 pts) |
| 99th | Jonathan | 50395 pts | 372 games | 135.470 pts | 29.271 words | SQUIRMERS (16 pts) |
| 100th | kmkat | 49139 pts | 223 games | 220.354 pts | 55.161 words | SNEEZINGS (19 pts) |
Boggle is a registered trademark of Hasbro Inc. Any and all uses of the word "Boggle" on these pages refers
to this trademark. This web page is in no way an attempt to confuse the visitor that it is affiliated with
Hasbro. If you are looking for the official Hasbro site, please go to www.hasbro.com.