Competition Time Remaining |
|
2 Weeks, 2 days, 20 hours, 49 minutes, 14 seconds |
|
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2010's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied 50 or more games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | dsh2 | 591.702 pts |
| 2nd | LP31700 | 582.088 pts |
| 3rd | elsiedoe |
549.166 pts |
| 4th | TigersBoggleWoods | 528.154 pts |
| 5th | mathlab2000 | 512.642 pts |
| 6th | exwidget | 493.200 pts |
| 7th | gummy | 471.871 pts |
| 8th | ralice | 469.039 pts |
| 9th | chibar | 465.471 pts |
| 10th | karenb | 462.173 pts |
| 11th | scheffek | 459.086 pts |
| 12th | meatbone | 441.657 pts |
| 13th | Sherrybaby | 430.230 pts |
| 14th | hug_mac | 419.748 pts |
| 15th | panda |
414.176 pts |
| 16th | markd | 411.481 pts |
| 17th | Ballerino | 406.429 pts |
| 18th | saanen | 406.259 pts |
| 19th | chrissie911 | 399.069 pts |
| 20th | websters | 395.098 pts |
| 21st | rocklizard | 387.235 pts |
| 22nd | BLuRs_KiD | 382.643 pts |
| 23rd | eileenhughes | 377.275 pts |
| 24th | nbs | 373.827 pts |
| 25th | moondougie | 372.072 pts |
| 26th | chamerau | 371.791 pts |
| 27th | chater | 362.862 pts |
| 28th | rdevera | 359.589 pts |
| 29th | Soccerword | 359.250 pts |
| 30th | Vik | 358.081 pts |
| 31st | puzzlemanmatt | 357.595 pts |
| 32nd | bd601 | 355.120 pts |
| 33rd | mommyc | 354.079 pts |
| 34th | pa-lee | 350.410 pts |
| 35th | skeeterdev | 349.019 pts |
| 36th | Christina | 348.739 pts |
| 37th | tiki | 344.328 pts |
| 38th | indysew | 342.738 pts |
| 39th | gothurt | 333.992 pts |
| 40th | mwhanley | 333.000 pts |
| 41st | RyanBraun | 331.352 pts |
| 42nd | JBKR | 331.280 pts |
| 43rd | rucrazy | 329.510 pts |
| 44th | snoggy6 | 326.309 pts |
| 45th | DanTheMan | 326.062 pts |
| 46th | skyman |
324.684 pts |
| 47th | 5thGirl | 324.418 pts |
| 48th | poppsie100 | 316.086 pts |
| 49th | beejustforfun | 314.197 pts |
| 50th | lipstique | 312.398 pts |
Average Words Per Game |
||
| 1st | dsh2 | 126.904 wds |
| 2nd | elsiedoe |
117.766 wds |
| 3rd | LP31700 | 117.569 wds |
| 4th | TigersBoggleWoods | 113.804 wds |
| 5th | exwidget | 105.214 wds |
| 6th | mathlab2000 | 103.550 wds |
| 7th | ralice | 98.815 wds |
| 8th | gummy | 96.472 wds |
| 9th | Sherrybaby | 93.334 wds |
| 10th | scheffek | 93.024 wds |
| 11th | websters | 91.098 wds |
| 12th | karenb | 91.014 wds |
| 13th | saanen | 87.259 wds |
| 14th | meatbone | 87.114 wds |
| 15th | rocklizard | 85.740 wds |
| 16th | chibar | 85.056 wds |
| 17th | markd | 84.962 wds |
| 18th | Ballerino | 83.396 wds |
| 19th | chrissie911 | 83.243 wds |
| 20th | hug_mac | 83.051 wds |
| 21st | chamerau | 82.035 wds |
| 22nd | eileenhughes | 81.625 wds |
| 23rd | BLuRs_KiD | 81.477 wds |
| 24th | panda |
80.118 wds |
| 25th | moondougie | 79.363 wds |
| 26th | puzzlemanmatt | 78.500 wds |
| 27th | nbs | 77.472 wds |
| 28th | rdevera | 76.194 wds |
| 29th | indysew | 76.190 wds |
| 30th | 5thGirl | 75.286 wds |
| 31st | bd601 | 75.074 wds |
| 32nd | chater | 74.900 wds |
| 33rd | skeeterdev | 74.852 wds |
| 34th | tiki | 74.447 wds |
| 35th | Vik | 74.306 wds |
| 36th | rucrazy | 74.041 wds |
| 37th | mommyc | 73.952 wds |
| 38th | gothurt | 73.824 wds |
| 39th | kjf | 73.382 wds |
| 40th | RyanBraun | 73.333 wds |
| 41st | mwhanley | 72.959 wds |
| 42nd | Soccerword | 72.815 wds |
| 43rd | Christina | 72.630 wds |
| 44th | beejustforfun | 72.510 wds |
| 45th | JBKR | 70.372 wds |
| 46th | DanTheMan | 70.317 wds |
| 47th | snoggy6 | 70.230 wds |
| 48th | catmandu | 69.909 wds |
| 49th | edgepe | 69.785 wds |
| 50th | poppsie100 | 69.647 wds |
Average Points Per Word |
||
| 1st | lexjames | 16.873 pts |
| 2nd | Lermans |
16.250 pts |
| 3rd | LovesWords | 9.660 pts |
| 4th | pa-lee | 7.553 pts |
| 5th | LAURASPUPCHARLIE | 7.033 pts |
| 6th | StAgnesEve | 6.837 pts |
| 7th | crackpot | 6.583 pts |
| 8th | ebmann | 6.579 pts |
| 9th | chichi | 5.902 pts |
| 10th | mickic2000 | 5.562 pts |
| 11th | chibar | 5.472 pts |
| 12th | tooting127 | 5.422 pts |
| 13th | Morwenna | 5.377 pts |
| 14th | scglobetrotter |
5.323 pts |
| 15th | lainyco | 5.319 pts |
| 16th | KateAndPaul | 5.291 pts |
| 17th | skyman |
5.254 pts |
| 18th | geekwes | 5.202 pts |
| 19th | Philbox | 5.199 pts |
| 20th | alongshot | 5.196 pts |
| 21st | mauras23 |
5.195 pts |
| 22nd | panda |
5.169 pts |
| 23rd | gnomeknocker | 5.139 pts |
| 24th | yamidoingthis | 5.108 pts |
| 25th | tilly | 5.087 pts |
| 26th | llou4 | 5.082 pts |
| 27th | need4speed | 5.082 pts |
| 28th | karenb | 5.078 pts |
| 29th | meatbone | 5.069 pts |
| 30th | hug_mac | 5.054 pts |
| 31st | kyle2000 | 5.024 pts |
| 32nd | midnitetrain | 4.989 pts |
| 33rd | mathlab2000 | 4.950 pts |
| 34th | LP31700 | 4.950 pts |
| 35th | amymacclaincom | 4.937 pts |
| 36th | scheffek | 4.935 pts |
| 37th | Soccerword | 4.933 pts |
| 38th | kittencaboodle | 4.905 pts |
| 39th | JSK | 4.895 pts |
| 40th | gummy | 4.891 pts |
| 41st | OneWayUp | 4.876 pts |
| 42nd | Ballerino | 4.873 pts |
| 43rd | msv | 4.861 pts |
| 44th | drbcladd | 4.846 pts |
| 45th | vicki-ann | 4.845 pts |
| 46th | chater | 4.844 pts |
| 47th | markd | 4.843 pts |
| 48th | petrini1 | 4.842 pts |
| 49th | ParisMeister | 4.826 pts |
| 50th | nbs | 4.825 pts |
Boggle is a registered trademark of Hasbro Inc. Any and all uses of the word "Boggle" on these pages refers
to this trademark. This web page is in no way an attempt to confuse the visitor that it is affiliated with
Hasbro. If you are looking for the official Hasbro site, please go to www.hasbro.com.